Program
NEXT GEN ARENA
DATE | SESSION | TIME | MATCH DETAIL (N. OF MATCHES)* |
---|---|---|---|
TUE 5 | Afternoon | 14:00 | Round robin (2) |
TUE 5 | Evening | 19:30 | Round robin (2) |
WED 6 | Afternoon | 14:00 | Round robin (2) |
WED 6 | Evening | 19:30 | Round robin (2) |
THU 7 | Afternoon | 14:00 | Round robin (2) |
THU 7 | Evening | 19:30 | Round robin (2) |
FRI 8 | Evening | 19:00 | Semifinals (2) |
SAT 9 | Evening | 18:00 | Finals (2) |
(*) Match detail could change