Prices
TICKETS
DATE | SESSION | TIME | STAGE | TOP | PREMIUM |
---|---|---|---|---|---|
TUE 5 | Afternoon | 14:00 | € 45,00 | € 35,00 | € 20,00 |
TUE 5 | Evening | 19:30 | € 55,00 | € 40,00 | € 25,00 |
WED 6 | Afternoon | 14:00 | € 50,00 | € 40,00 | € 25,00 |
WED 6 | Evening | 19:30 | € 65,00 | € 50,00 | € 30,00 |
THU 7 | Afternoon | 14:00 | € 50,00 | € 50,00 | € 25,00 |
THU 7 | Evening | 19:30 | € 90,00 | € 90,00 | € 30,00 |
FRI 8 | Evening | 19:00 | € 170,00 | € 170,00 | € 50,00 |
SAT 9 | Evening | 19:00 | € 220,00 | € 220,00 | € 60,00 |
SEASON TICKETS
DATE | STAGE | TOP | PREMIUM |
---|---|---|---|
ALL DAY TUE 5 | € 85,00 | € 65,00 | € 40,00 |
ALL DAY WED 6 | € 100,00 | € 75,00 | € 45,00 |
ALL DAY THU 7 | € 100,00 | € 75,00 | € 45,00 |
FULL WEEK (8 sessions) | € 465,00 | € 365,00 | € 210,00 |
Until August 31st, FIT members who are born after November 5th, 1997 can buy with a 21% discount; FIT members who are born after November 5th, 2004 can buy with a 50% discount.
All prices are not inclusive of a 10% booking fee