Prices
Tickets
Date | Session | Time | PLATINUM | GOLD | SILVER | TOP | PREMIUM |
---|---|---|---|---|---|---|---|
Tue 8 | Afternoon | 14:00 | € 45,00 | € 43,00 | € 35,00 | € 25,00 | € 20,00 |
Tue 8 | Evening | 19:30 | € 55,00 | € 50,00 | € 40,00 | € 31,00 | € 25,00 |
Wed 9 | Afternoon | 14:00 | € 55,00 | € 50,00 | € 40,00 | € 31,00 | € 25,00 |
Wed 9 | Evening | 19:30 | € 65,00 | € 62,00 | € 50,00 | € 37,00 | € 30,00 |
Thu 10 | Afternoon | 14:00 | € 55,00 | € 50,00 | € 40,00 | € 31,00 | € 25,00 |
Thu 10 | Evening | 19:30 | € 65,00 | € 62,00 | € 50,00 | € 37,00 | € 30,00 |
Fri 11 | Evening | 19:00 | € 140,00 | € 120,00 | € 98,00 | € 68,00 | € 50,00 |
Sat 12 | Evening | 21:00 | € 170,00 | € 140,00 | € 115,00 | € 80,00 | € 60,00 |
Season tickets
Date | PLATINUM | GOLD | SILVER | TOP | PREMIUM |
---|---|---|---|---|---|
All day Tue 8 | € 90,00 | € 80,00 | € 65,00 | € 50,00 | € 40,00 |
All day Wed 9 | € 105,00 | € 100,00 | € 80,00 | € 60,00 | € 50,00 |
All day Thu 10 | € 105,00 | € 100,00 | € 80,00 | € 60,00 | € 50,00 |
Full week (8 sessions) | € 490,00 | € 435,00 | € 350,00 | € 255,00 | € 200,00 |
A 10% pre-sale fee will be added to the ticket prices.
These prices are valid until 31/03/2022.
The number of matches, game times and program are indicative and may be subject to change.